Plunger Assembly; Deliver Valve Assembly
    Product Description: Plunger assembly and deliver valve assembly provide excellent seal and compatibility. It is a reliable and durable device.
    Scope of Application: Adaptable for multiple models of single-cylinder fuel injection pumps.
    Product Parameters
| No. | Name | Model No. | Diameter of Plunger(mm) | Mating Diesel Model No. | 
| 1 | Plunger Assembly | A60 | Φ6 |     R175 | 
| 2 | A85 | Φ7 |     R185 | |
| 3 | A75、AK75 | Φ7.5 |     R190 | |
| 4 | 195、A80 | Φ8 |   195、1100 | |
| 5 | AK85 | Φ8.5 |     1100B | |
| 6 | AK90 | Φ9 |   1105、1110 | |
| 7 | AK95 | Φ9.5 |   1115、LD24 | |
| 8 | AD10 | Φ10 |  KM130 | |
| 9 | AD10.5  AD10.5J10 | Φ10.5 | KM138、LD26、LD28、 ChangfaCF33 | |
| 10 | AD11 | Φ11 | KM160、KM173、KM186、 | |
| 11 | BF1DP90Z | Φ9 |   | |
| 12 | BFG1I85Z01 | Φ8.5 |  S1100、S195 | |
| 13 | Deliver Valve Assembly | 195 | Φ5 | R175、R185、R190、 195、1100 | 
| 14 | 1105 | Φ6 | 1100B、1105、1110、1115、LD24、KM130 | |
| 15 | KM160 | Φ7 | KM138、LD26、LD28、 ChangfaCF33、KM160、KM173、KM186 | |
| 16 | BF1DP90Z | Φ6 | 
 | 


