Purposes:
Commercial vehicles and passenger cars
Product features:
    4L22GN dual-purpose dual-fuel engines apply high-end electronic control multi-point injection. It has the obvious advantage in energy saving and emission reduction. It has the greater torque reserve than the gasoline engines in the same displacement. 
| No. | Model | 4L22GN | 
| 1 | Fuel | Gasoline+ compressed natural gas(CNG) | 
| 2 | Pattern | Line-engine, water-cooling, four-stroke, direct injection and    inter-cooling | 
| 3 | Cylinder number-cylinder diameter x stroke(mm) | 4-85×95 | 
| 4 | Rated power/rational speed(kW(r/min)) | 62/3200(Actual: 70/3000) | 
| 5 | Maximum torque(N.m) | 250 | 
| 6 | Rotational speed as maximum torque(r/min) | 2200 | 
| 7 | Gas/fuel consumption rate(g/kW.h) | ≤210/≤286 | 
| 8 | Gas fuel consumption percentage | ≤0.2% | 
| 9 | Total displacement(L) | 2.156 | 
| 10 | Net weight(kg) | 220 | 
| 11 | Boundary dimension (L x W x H) | 876.5×624×627.5 | 


