Cylinder number—cylinder diameter x stroke: 4-76 x 80.5
Purposes:
    Commercial vehicles, small-scale agricultural machinery(insecticide spraying machines and rice transplanters),static units and marine machinery 
Technical routes:
    According to the purposes, natural aspiration, high-pressure common rail and inter-cooling(or+ EGR) and post-processing(DOC+ DPF or DOC+ SCR) technical routes can be selected. 
Discharge:
    National emission standards for the third phase—national emission standards for the fifth phase can realize it. 
Product features:
    French technology, small volume, low noise and large power 
K15 Technical parameters:
| 
 | Model(fuel) | K15 | 
| 1 | Pattern | Line-engine, four-stroke, inter-cooling, and electronic control high pressure common rail | 
| 2 | Cylinder number-cylinder diameter x stroke(mm) | 4-76×80.5 | 
| 3 | Piston displacement(L) | 1.461 | 
| 4 | Compression ratio | 15.6 | 
| 5 | Firing order | 1-3-4-2 | 
| 6 | Rated power/rotational speed(kW/rpm) | 58/3600 | 
| 7 | Maximum torque/rotational speed(N.m/rpm) | 180/1800~2600 | 
| 8 | Maximum no-load speed(r/min) | 3960 | 
| 9 | Low idling speed(r/min) | 800±10 | 
| 10 | Minimum specific fuelconsumption(g/kW.h) | ≤215 | 
| 11 | Net weight(kg) | 140 | 
| 12 | Boundary dimension(mm) | 631×582×634 | 
| 13 | Emission level | National emission standards for the fifth phase | 


