| Flat rolling model High-low roller model | BP08  | BP10  | BP12  | BP16  | BP18  | BP20  | 
| Mating power(kW) | >3 | >4 | >5 | >7.5 | >8.5 | >10 | 
| Weight(kg) | 330 | 380 | 530 | 630 | 680 | 730 | 
| Boundary dimension  | 880  | 1000  | 1200  | 1470  | 1610  | 1750  | 
| Wok efficiency(mu/h) | 10-16 | 15-20 | 18-24 | 24-32 | 27-36 | 30-40 | 
| Power input  | Rolling axis: 300-500 r/min  | |||||
 
| Flat rolling model High-low roller model | BP08  | BP10  | BP12  | BP16  | BP18  | BP20  | 
| Mating power(kW) | >3 | >4 | >5 | >7.5 | >8.5 | >10 | 
| Weight(kg) | 330 | 380 | 530 | 630 | 680 | 730 | 
| Boundary dimension  | 880  | 1000  | 1200  | 1470  | 1610  | 1750  | 
| Wok efficiency(mu/h) | 10-16 | 15-20 | 18-24 | 24-32 | 27-36 | 30-40 | 
| Power input  | Rolling axis: 300-500 r/min  | |||||


